
Print&Apply labeling machine Pk-P&A 4 BASIC
Print&Apply labeling machine Pk-P&A 4 BASIC
Print&Apply labeling machine Pk-P&A 4 BASIC
Print&Apply labeling machine Pk-P&A 4 BASIC is a Print&Apply for self-adhesive labels. Apply the labels held on a pad by vacuum with dimensions up to 100x150mm with the 200mm air cylinder. quickly.
Pk-P&A 4 BASIC includes a Toshiba TEC industrial printer also available with a save-ribbon system to print small texts on large labels saving ribbon (where necessary). The machine can be installed for top or side product applications. Fixed on an H-shaped cantilevered base with handle positioner for fine position adjustment.
Technical details
| Label width: | from 55 to 116mm |
|---|---|
| Label length: | from 25 to 200mm |
| Label application: | contact, blowing air |
| Cilynder range: | 400mm. useful 250mm. |
| Hand protection: | yes, optional |
| Frequency application: | up to 30 pc/min. |
| Label roll diameter: | up to 250 mm |
| Label roll core: | 76 mm |
| Label rewinder diameter: | fino a 140mm |
| Alarm: | end of roll, paper break, external machinery command |
| Products transparent photocell: | yes, optional |
| Transparent labels: | no |
| Connections: | USB, Ethernet, Wifi optional |
| Usable printers: | B-EX4T1-B-EX4T2 |
| Foil length: | up to 600mt (800 mt for mod B-EX4T1 |
| Printing definition: | 200, 300, 600 dpi |
| Save Ribbon | yes, only for model B-EX4T1 |
| Ribbon ink | IN/OUT |
| Positioner with knob (vertical): | yes |
| STAND-X base support: | yes |
| Electric power: | 220Vac 50/60 Hz |
| Compressed air: | 4/6 Bar |
| Dimensions: | 50x70x100 H. cm |
| Weight: | 60 Kg |
Documents
| Pk-P&A4-EN | Download |
|---|



